Specifications:
Dimensions | ||
d (mm) | D (mm) | T (mm) |
70.637 | 120.650 | 25.400 |
73.025 | 11.271 | 25.400 |
73.025 | 120.650 | 25.400 |
73.817 | 112.712 | 25.400 |
38.100 | 65.088 | 18.034 |
38.100 | 65.088 | 19.812 |
38.100 | 65.088 | 18.034 |
38.100 | 65.088 | 19.812 |
46.038 | 85.000 | 25.400 |
40.988 | 67.975 | 17.500 |
15.000 | 35.000 | 11.750 |
15.000 | 35.000 | 11.750 |
17.000 | 40.000 | 13.250 |
20.000 | 47.000 | 15.250 |
Additional Information: