Minimum Order Quantity | 50 Piece |
Brand | VEC,VPB |
Material | Chrome Steel |
Bearing Number | 518445/10 |
Configuration | Single Row |
Inner Diameter | 88.9 |
Packaging Type | BOX |
Length | 39.69 |
Weight | 2.77 |
Bearing Type | TAPER ROLLER |
Compatible Brand | Part No |
---|---|
Fruehauf | AJA 0813 001 |
Fruehauf | AJA0813 001 |
Manufacturer | Part number |
---|---|
SKF | VKHB 2227 |
SKF | VKHB 2408 S |
SNR | HDB024 |
TIMKEN | SET 415 |
Minimum Order Quantity | 50 pcs |
Weight | 1.90 Kg |
Dimension | 65 x 120 x 41 mm |
Usage/Application | Wheel Bearing |
Brand | VEC, VPB |
Model Name/Number | 33213 |
Packaging Type | Box |
Material | Stainless Steel |
Shape | Round |
Country of Origin | Made in India |
Compatible Brand | Part No |
---|---|
BPW | 02 6407 65 00 |
BPW | 02 6407 67 00 |
BPW | 02 6410 22 00 |
GIGANT | 10500558 |
MAN | 06 32489 0006 |
MAN | 06 32489 0046 |
MAN | 81 44050 0075 |
MAN | 81 93420 0080 |
MERCEDES BENZ | 001 980 0902 |
MERCEDES BENZ | 003 981 3705 |
MERCEDES BENZ | 003 981 7405 |
MERCEDES BENZ | 006 981 6305 |
MERCEDES BENZ | 008 981 0005 |
MERITOR | 99041045B |
MERITOR | 99041045S |
RENAULT TRUCKS | 5010368899 |
RENAULT TRUCKS | 5010368900 |
RENAULT TRUCKS | 5010439065 |
SAF | 04 200 0060 00 |
SAF | 4 200 0060 00 |
SCHMITZ CARGOBULL | 10278 |
SCHMITZ CARGOBULL | 15052 |
TRAILOR | 6502196Z |
VOLVO | 184672 |
ZF | 0635 376 014 |
Manufacturer | Part number |
---|---|
ISO | T3EE065 |
SKF | VKHB 2051 |
SKF | VKHB 2405 S |
SNR | HDB022 |
TIMKEN | SET 1113 |
Minimum Order Quantity | 50 Piece |
Weight | 3.57 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 160 mm |
Model Name/Number | 30315 |
Packaging Type | Box |
Country of Origin | Made in India |
Bore Diameter | 75 mm |
T Size | 40 mm |
Surface Finish | Polished |
Manufacturer | Part number |
---|---|
ISO | T2GB075 |
Minimum Order Quantity | 50 Piece |
Weight | 0.56 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 85 mm |
Model Name/Number | 32209 |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Country of Origin | Made in India |
Bore Diameter | 45 mm |
T Size | 24.75 mm |
Compatible Brand | Part No |
IVECO | 1101909 |
MASSEY FERGUSON | 1440648X1 |
MASSEY FERGUSON | 1806593M1 |
RENAULT TRUCKS | 5516010587 |
SAF | 4 200 0022 00 |
VOLVO | 3094047 |
ZF | 0635 373 021 |
Manufacturer | Part number |
---|---|
ISO | T3DC045 |
SKF | VKHB 2015 |
SNR | HDB030 |
TIMKEN | SET 1058 |
Minimum Order Quantity | 50 Piece |
Weight | 0.97 Kg |
Brand | VEC |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 100 mm |
Model Name/Number | 30309 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
Mercedes Benz | 001 981 3105 |
NEW HOLLAND | 86613758 |
Manufacturer | Part number |
---|---|
ISO | T2FB040 |
Minimum Order Quantity | 50 Piece |
Weight | 0.52 Kg |
Brand | FLAG |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 80 mm |
Model Name/Number | 30307 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Finish | Polished |
Model No | 30307 |
Compatible Brand | Part No |
IVECO | 26800350 |
JOHN DEERE | 37032 |
MASSEY FERGUSON | 391338X1 |
NEW HOLLAND | 5119781 |
SAF | 04 200 0011 00 |
SAF | 4 200 0011 00 |
ZF | 0635 100 085 |
ZF | 0635 372 021 |
Manufacturer | Part number |
---|---|
ISO | T2FB035 |
SKF | VKHB 2202 |
SNR | HDB047 |
TIMKEN | SET 1030 |
Minimum Order Quantity | 50 Piece |
Weight | 0.39 Kg |
Brand | VEC |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 72 mm |
Packaging Type | Box |
Surface Finishing | Polished |
Country of Origin | Made in India |
Model No | 30306 |
Compatible Brand | Part No |
Fiat | 26800340 |
John Deere | 37013 |
Massey Ferguson | 3000602X1+3000603X1 |
Mercedes Benz | 631 981 0605 |
Manufacturer | Part number |
---|---|
ISO | T2FB030 |
TIMKEN | SET 1029 |
Minimum Order Quantity | 50 Piece |
Type of Bearing | TAPERED |
Bearing Number | 32310 |
Weight | 1.80 |
Brand | VEC |
Material | Bearing Steel |
Type | Automobile bearings |
Outer Diameter | 110 |
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
---|---|---|---|
50.00 | 110.00 | 42.25 | 1.78 |
Brand | OEM |
---|---|
BPW | 02 6406 50 00 |
BPW | 02 6410 25 00 |
DAF | 556289 |
DAF | 626875 |
FIAT | 1110020 |
GIGANT | 10500491 |
IVECO | 26800600 |
IVECO | 42492517 |
JOHN DEERE | JD37084 |
KÄSSBOHRER | 6 691 169 000 |
MAN | 06 32490 3200 |
MAN | 06 32499 0016 |
MAN | 06 32499 0034 |
MAN | 81 93420 0131 |
MAN | 87 52340 0820 |
MERCEDES BENZ | 001 980 8202 |
MERCEDES BENZ | 001 981 2905 |
MERCEDES BENZ | 001 981 7405 |
MERCEDES BENZ | 001 981 7605 |
MERCEDES BENZ | 006 981 9905 |
MERCEDES BENZ | 720032310 |
MERITOR | 99041068 |
MERITOR | 99041068B |
SCHMITZ CARGOBULL | 17704 |
VOLVO | 11062 |
ZF | 0735 370 063 |
ZF | 0750 117 008 |
ZF | 0750 120 294 |
Manufacturer | Part number |
---|---|
ISO | T2FD050 |
SKF | VKHB 2070 |
SKF | VKHB 2401 S |
SNR | HDB009 |
TIMKEN | SET 1079 |
Minimum Order Quantity | 50 Piece |
Bearing Number | 623/612 |
Weight | 2.09 |
Dimension | 2.25x4.75x1.625 inches |
Usage/Application | SSRD MACHINE |
Brand | VEC,FLAG,VPB |
Material | Chrome Steel |
5/5
Reviewed by 3 Users
Most Relevant Reviews