Minimum Order Quantity | 50 Piece |
Weight | 0.85 Kg |
Brand | VEC |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 65 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Tapered roller bearings are bearings especially constructed to endure both radial and axial loads simultaneously even under extreme environmental conditions and varying speeds. The type is composed of four inter-reliant components: the cone, the cup, tapered rollers and the cage. The rolling elements are positioned in a way that all of them meet a common axial point so as to provide a perfect rotating movement with low friction and increased power density.
Applications:
There are many unique applications of Tapered Roller Bearings
At VEC, we manufacture Tapered Roller Bearings ranging from 50 mm to 500 mm outer diameter suiting diverse industry needs.
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Model Name/Number | 32211 |
Configuration | Single Row |
Inner Diameter | 55 mm |
Packaging Type | Box |
Shape | Round |
Length | 26.750 mm |
Weight | 0.83 Kg |
Country of Origin | Made in India |
Compatible Brand | Part No |
---|---|
GIGANT | 10500498 |
IVECO | 1125929 |
MAN | 06 32499 0064 |
MAN | A0 02343 2211 |
MAN | 81 93420 0056 |
MAN | 87 52330 0600 |
MAN | 87 52330 0610 |
MAN | 06 32499 0001 |
MERCEDES BENZ | 001 981 8405 |
RENAULT TRUCKS | 5516010574 |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 62 mm |
Model Name/Number | 32206 |
Configuration | Single Row |
Inner Diameter | 30 mm |
Packaging Type | Box |
Length | 21.25 mm |
Weight | 0.28 Kg |
Country of Origin | Made in India |
Finish | Polished |
Compatible Brand | Part No |
---|---|
DAF | 1400078 |
IVECO | 1110000 |
IVECO | 1905272 |
IVECO | 26800120 |
IVECO | 8197270 |
IVECO | 8835016 |
IVECO | 8857787 |
IVECO | 9920193 |
MAN | 06 32499 0066 |
MAN | 06 32499 0080 |
MAN | A0 02343 2206 |
MAN | A0 77322 0600 |
MERCEDES BENZ | 000720 032206 |
MERCEDES BENZ | 001 981 6105 |
MERCEDES BENZ | 720032206 |
RENAULT TRUCKS | 7703090085 |
Manufacturer | Part number |
---|---|
ISO | T3DC030 |
SKF | VKHB 2016 |
SNR | HDB031 |
SNR | HDB082 |
Minimum Order Quantity | 50 Piece |
Weight | 0.67 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 37 mm |
Model Name/Number | 30207 |
Configuration | Single Row |
Inner Diameter | 35 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
BPW | 02 6401 35 00 |
VOLVO | 11042 |
ZF | 0750 117 442 |
Manufacturer | Part number |
---|---|
ISO | T3DB035 |
TIMKEN | SET 1016 |
Minimum Order Quantity | 50 Piece |
Weight | 0.35 Kg |
Brand | VEC,VPB |
Material | Chrome Steel |
Outer Diameter | 35 mm |
Model Name/Number | 30206 |
Configuration | Single Row |
Inner Diameter | 30 mm |
Packaging Type | Box |
Compatible Brand | Part No |
---|---|
BPW | 02 6401 30 00 |
SAF | 4 200 0003 00 |
ZF | 0635 371 032 |
Manufacturer | Part number |
---|---|
ISO | T3DB030 |
TIMKEN | SET 1015 |
Minimum Order Quantity | 50 Piece |
Brand | VEC,VPB |
Material | Bearing Steel |
Bearing Number | 30208 |
Configuration | Single Row |
Inner Diameter | 40 |
Packaging Type | BOX |
Compatible Brand | Part No |
---|---|
VOLVO | 183232 |
ZF | 0635 371 020 |
ZF | 0750 117 664 |
Manufacturer | Part number |
---|---|
ISO | T3DB040 |
SKF | VKT 8647 |
TIMKEN | SET 1017 |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 75 mm |
Model Name/Number | 30209 |
Configuration | Single Row |
Inner Diameter | 45 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
BPW | 02 6401 45 00 |
ZF | 0635 371 036 |
Manufacturer | Part number |
---|---|
ISO | T3DB045 |
SKF | VKHB 2296 |
TIMKEN | SET 1018 |
Minimum Order Quantity | 50 Piece |
Weight | 0.45 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 65 mm |
Model Name/Number | 30210 |
Configuration | Single Row |
Inner Diameter | 50 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
BPW | 02 6401 50 00 |
MAN | 06 32489 0047 |
MAN | 06 32489 0048 |
MAN | 06 32489 0049 |
MAN | 81 93420 0218 |
MAN | A0 77302 1000 |
MAN | A0 95913 0210 |
ZF | 0635 371 033 |
ZF | 0750 117 802 |
Manufacturer | Part number |
---|---|
ISO | T3DB050 |
SKF | VKHB 2167 |
TIMKEN | SET 1019 |
Minimum Order Quantity | 50 Piece |
Weight | 0.56 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 35 mm |
Model Name/Number | 30205 |
Configuration | Single Row |
Inner Diameter | 25 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Finish | Polished |
Compatible Brand | Part No |
---|---|
BPW | 02 6401 25 00 |
RENAULT TRUCKS | 7703090098 |
Manufacturer | Part number |
---|---|
ISO | T3CC025 |
SKF | VKHB 2189 |
SNR | HDB044 |
Minimum Order Quantity | 50 Piece |
Weight | 0.55 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 65 mm |
Model Name/Number | 30211 |
Configuration | Single Row |
Inner Diameter | 55 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 38540711 |
Manufacturer | Part number |
---|---|
ISO | T3DB055 |
Minimum Order Quantity | 50 Piece |
Weight | 0.85 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 75 mm |
Model Name/Number | 30212 |
Configuration | Single Row |
Inner Diameter | 60 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
BPW | 02 6401 60 00 |
MAN | 06 32489 0055 |
MAN | 06 32489 0056 |
ZF | 0635 100 088 |
Manufacturer | Part number |
---|---|
ISO | T3EB060 |
TIMKEN | SET 1020 |
Minimum Order Quantity | 50 Piece |
Weight | 0.75 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 95 mm |
Model Name/Number | 30215 |
Configuration | Single Row |
Inner Diameter | 75 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 1102857 |
MAN | 06 32489 0019 |
MAN | 06 32489 0059 |
MAN | 81 93420 6025 |
MAN | 87 52310 1400 |
MAN | 87 52310 1410 |
MERCEDES BENZ | 016 981 1405 |
MERCEDES BENZ | 944 350 0049 |
ZF | 0635 370 016 |
ZF | 0735 301 601 |
ZF | 0735 370 216 |
Manufacturer | Part number |
---|---|
ISO | T4DB075 |
SKF | VKHB 2168 |
SNR | HDB043 |
Minimum Order Quantity | 50 Piece |
Weight | 0.85 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 105 mm |
Model Name/Number | 30216 |
Configuration | Single Row |
Inner Diameter | 80 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 26800040 |
KÄSSBOHRER | 6 691 128 000 |
MERCEDES BENZ | 000 981 0205 |
MERCEDES BENZ | 001 981 8505 |
MERCEDES BENZ | 009 981 0605 |
MERCEDES BENZ | 009 981 1005 |
MERCEDES BENZ | 009 981 4705 |
MERCEDES BENZ | 009 981 6205 |
ZF | 0735 370 037 |
ZF | 0750 117 381 |
Manufacturer | Part number |
---|---|
ISO | T3EB080 |
SKF | VKHB 2204 |
SNR | HDB048 |
TIMKEN | SET 1022 |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 105 mm |
Model Name/Number | 30217 |
Configuration | Single Row |
Inner Diameter | 85 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
DAF | 1344264 |
DAF | 1375263 |
IVECO | 1109968 |
MAN | 81 93420 0329 |
MERCEDES BENZ | 010 981 1501 |
RENAULT TRUCKS | 5001848210 |
SCANIA | 174631 |
SCANIA | 1746780 |
SCANIA | 174717 |
VOLVO | 1652119 |
VOLVO | 18459 |
VOLVO | 3192193 |
ZF | 0635 371 029 |
ZF | 0750 117 078 |
ZF | 0750 117 732 |
Manufacturer | Part number |
---|---|
ISO | T3EB085 |
SKF | VKHB 2334 |
SKF | VKT 8490 |
SKF | VKT 8757 |
TIMKEN | SET 1023 |
Minimum Order Quantity | 50 Piece |
Weight | 0.95 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 125 mm |
Model Name/Number | 30218 |
Configuration | Single Row |
Inner Diameter | 90 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 1102858 |
KÄSSBOHRER | 6 691 130 000 |
MAN | 06 32480 0021 |
MAN | 06 32480 4800 |
MAN | 06 32489 0021 |
MAN | 87 52310 1710 |
Manufacturer | Part number |
---|---|
ISO | T3FB090 |
SKF | VKHB 2248 |
TIMKEN | SET 1024 |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 50 mm |
Model Name/Number | 30302 |
Configuration | Single Row |
Inner Diameter | 20 mm |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Country of Origin | Made in India |
Compatible Brand | Part No |
---|---|
ZF | 0635 372 002 |
Manufacturer | Part number |
---|---|
ISO | T2FB020 |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 55 mm |
Model Name/Number | 30305 |
Configuration | Single Row |
Inner Diameter | 30 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
FORD | 1522735 |
IVECO | 26800330 |
NISAN | 402159X60A |
RENAULT TRUCKS | 82 00 021 441 |
RENAULT TRUCKS | 82 00 303 960 |
VOLVO | 183316 |
ZF | 0635 372 003 |
ZF | 0635 372 013 |
Manufacturer | Part number |
---|---|
FAG | 30305A |
ISO | T2FB025 |
SKF | VKHB 2262 |
SNR | HDB080 |
Minimum Order Quantity | 50 Piece |
Weight | 0.55 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 185 mm |
Model Name/Number | 30302 |
Configuration | Single Row |
Inner Diameter | 150 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Manufacturer | Part number |
---|---|
ISO | T2FB015 |
Minimum Order Quantity | 50 Piece |
Weight | 0.75 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 75 mm |
Model Name/Number | 30213 |
Configuration | Single Row |
Inner Diameter | 65 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 26800010 |
Manufacturer | Part number |
---|---|
ISO | T3EB065 |
Minimum Order Quantity | 50 Piece |
Weight | 0.65 Kg |
Brand | VEC, VPB |
Material | Chrome Steel |
Outer Diameter | 135 mm |
Model Name/Number | 30221 |
Configuration | Single Row |
Inner Diameter | 105 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 1102864 |
Manufacturer | Part number |
---|---|
ISO | T3FB105 |
SKF | VKHB 2215 |
SNR | HDB003 |
TIMKEN | SET 1026 |
Minimum Order Quantity | 50 Piece |
Weight | 0.65 Kg |
Brand | VEC, VPB |
Material | Chrome Steel |
Outer Diameter | 135 mm |
Model Name/Number | 30220 |
Configuration | Single Row |
Inner Diameter | 100 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
MAN | 06 32480 5000 |
MAN | 06 32489 0032 |
MAN | 06 32489 0095 |
MAN | 64 93420 0023 |
MAN | 64 93420 0024 |
MAN | 64 93420 0065 |
MAN | 81 93420 0090 |
MAN | A0 02343 1220 |
MERCEDES BENZ | 004 981 2105 |
MERCEDES BENZ | 004 981 4905 |
MERCEDES BENZ | 007 981 0005 |
Manufacturer | Part number |
---|---|
ISO | T3FB100 |
SKF | VKHB 2164 |
SNR | HDB017 |
TIMKEN | SET 1025 |
Minimum Order Quantity | 50 Piece |
Weight | 0.85 Kg |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 85 mm |
Model Name/Number | 30214 |
Configuration | Single Row |
Inner Diameter | 70 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 1109964 |
MAN | 06 32489 0018 |
MAN | 85 90001 3203 |
MAN | 85 90001 3207 |
MAN | 87 52310 1310 |
MERCEDES BENZ | 009 981 0901 |
VOLVO | 11071 |
VOLVO | 1663410 |
ZF | 0635 371 011 |
ZF | 0635 371 022 |
ZF | 0735 371 503 |
ZF | 0750 117 621 |
Manufacturer | Part number |
---|---|
ISO | T3EB070 |
TIMKEN | SET 1021 |
Minimum Order Quantity | 50 Piece |
Type of Bearing | Taper Roller Bearing |
Weight | 0.426 Kg |
Dimension | 35 x 72 x 24.250 mm |
Brand | VEC |
Material | Bearing Steel |
Type | Tapered |
Model Name/Number | 32207 |
Configuration | Single Row |
Shape | Round |
Surface Finishing | Polished |
Country of Origin | Made in India |
Compatible Brand | Part No |
---|---|
CLAAS | 32207 |
IVECO | 26800130 |
MAN | 06 32499 0068 |
MAN | 06 32499 0079 |
MASSEY FERGUSON | 1440637X1 |
MERCEDES BENZ | 319 981 0005 |
RENAULT TRUCKS | 5000388284 |
RENAULT TRUCKS | 5010241918 |
SCANIA | 202635 |
VALTRA | LA5111 |
Manufacturer | Part number |
---|---|
ISO | T3DC035 |
SKF | VKHB 2018 |
SNR | HDB033 |
Type of Bearing | Taper Roller Bearing |
Weight | 0.52 Kg |
Dimension | 40 x 80 x 24.75 mm |
Brand | VEC |
Type | Tapered |
Model Name/Number | 32208 |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
CLAAS | 32208 |
GIGANT | 10500474 |
IVECO | 26800140 |
JOHN DEERE | JD37047 |
MAN | 06 32489 0080 |
MAN | 06 32499 0062 |
MAN | 06 32499 0063 |
MAN | 81 93420 0055 |
MAN | 81 93420 0246 |
MASSEY FERGUSON | 1440642X1 |
NEW HOLLAND | 301196 |
NEW HOLLAND | 86557433 |
RENAULT TRUCKS | 5516014042 |
VALTRA | LA5113 |
Manufacturer | Part number |
---|---|
ISO | T3DC040 |
SKF | VKHB 2020 |
SNR | HDB035 |
Weight | 1.25 Kg |
Brand | FLAG |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 110 mm |
Model Name/Number | 30310 |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
CLAAS | 30310 |
IVECO | 26800380 |
JOHN DEERE | 37086 |
SAF | 04 200 0013 00 |
SAF | 4 200 0013 00 |
Manufacturer | Part number |
---|---|
ISO | T2FB050 |
Weight | 1.53 Kg |
Brand | VEC |
Material | Bearing Steel |
Type | Tapered |
Outer Diameter | 120 mm |
Model Name/Number | 30311 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 40 mm |
T Size | 25.25 mm |
Compatible Brand | Part No |
---|---|
CLAAS | 30311 |
JOHN DEERE | 16020 |
JOHN DEERE | 37092 |
MAN | 06 32489 0026 |
SAF | 04 200 0014 00 |
Manufacturer | Part number |
---|---|
ISO | T2FB055 |
SKF | VKHB 2198 |
SNR | HDB045 |
Minimum Order Quantity | 100 Piece |
Weight | 0.55 Kg |
Dimension | 65 X 120 X 32.75 mm |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 75 mm |
Packaging Type | Box |
Shape | Round |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 26800190 |
JOHN DEERE | 37196 |
MASSEY FERGUSON | 1440641X1 |
MASSEY FERGUSON | 973314M1 |
MERCEDES BENZ | A0099819801 |
RENAULT TRUCKS | 5000682113 |
SAF | 04 200 0023 00 |
ZF | 0635 373 018 |
Manufacturer | Part number |
---|---|
ISO | T3EC065 |
SKF | VKHB 2288 |
SNR | HDB051 |
TIMKEN | SET 1062 |
Minimum Order Quantity | 50 Piece |
Weight | 0.52 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 80 mm |
Model Name/Number | 30307 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 35 mm |
T Size | 22.75 mm |
Compatible Brand | Part No |
---|---|
IVECO | 26800350 |
JOHN DEERE | 37032 |
MASSEY FERGUSON | 391338X1 |
NEW HOLLAND | 5119781 |
SAF | 04 200 0011 00 |
SAF | 4 200 0011 00 |
ZF | 0635 100 085 |
ZF | 0635 372 021 |
Manufacturer | Part number |
---|---|
ISO | T2FB035 |
SKF | VKHB 2202 |
SNR | HDB047 |
TIMKEN | SET 1030 |
Minimum Order Quantity | 50 Piece |
Weight | 0.72 Kg |
Material | Bearing Steel |
Outer Diameter | 90 mm |
Model Name/Number | 30308 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 40 mm |
T Size | 25.25 mm |
Compatible Brand | Part No |
---|---|
MERCEDES BENZ | 001 981 3105 |
NEW HOLLAND | 86613758 |
ZF | 0635 100 086 |
Manufacturer | Part number |
---|---|
ISO | T2FB040 |
Minimum Order Quantity | 50 Piece |
Weight | 0.97 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 100 mm |
Model Name/Number | 30309 |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 45 mm |
T Size | 27.25 mm |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
CLAAS | 30309A |
IVECO | 26800370 |
JOHN DEERE | 37074 |
MASSEY FERGUSON | 1440640X1 |
MASSEY FERGUSON | 1806594M1 |
MASSEY FERGUSON | 974747M1 |
MERCEDES BENZ | 000720 030309 |
MERCEDES BENZ | 001 981 3705 |
MERCEDES BENZ | 001 981 4605 |
MERCEDES BENZ | 001 981 5105 |
MERCEDES BENZ | 006 981 4205 |
MERCEDES BENZ | 009 981 0305 |
MERCEDES BENZ | 010 981 5905 |
MERCEDES BENZ | 720030309 |
NEW HOLLAND | 210067 |
SAF | 04 200 0012 00 |
SAF | 4 200 0012 00 |
ZF | 0635 100 087 |
Manufacturer | Part number |
---|---|
ISO | TCFB045 |
SKF | VKHB 2201 |
SNR | HDB046 |
TIMKEN | SET 1031 |
Minimum Order Quantity | 50 Piece |
Weight | 1.25 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 110 mm |
Model Name/Number | 30310 |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 50 mm |
T Size | 29.25 mm |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
CLAAS | 30310 |
IVECO | 26800380 |
JOHN DEERE | 37086 |
SAF | 04 200 0013 00 |
SAF | 4 200 0013 00 |
Manufacturer | Part number |
---|---|
ISO | T2FB050 |
Minimum Order Quantity | 50 Piece |
Weight | 1.95 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 130 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 60 mm |
T Size | 33.5 mm |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
IVECO | 1102859 |
MAN | 06 32489 0113 |
MERCEDES BENZ | 000 981 0505 |
MERCEDES BENZ | 000 981 8905 |
MERCEDES BENZ | 002 981 0205 |
MERCEDES BENZ | 006 981 6505 |
SAF | 04 200 0015 00 |
SAF | 4 200 0015 00 |
SCANIA | 1357711 |
VALTRA | LA5218 |
Manufacturer | Part number |
---|---|
ISO | T2FB060 |
SKF | VKHB 2283 |
SKF | VKT 8720 |
SNR | HDB049 |
TIMKEN | SET 1032 |
Minimum Order Quantity | 50 Piece |
Weight | 2.40 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 140 mm |
Model Name/Number | 30313 |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 65 mm |
T Size | 36 mm |
Finish | Polished |
Compatible Brand | Part No |
---|---|
BPW | 02 6402 65 00 |
DAF | 736128 |
MERCEDES BENZ | 000720 030313 |
MERCEDES BENZ | 009 981 8305 |
MERCEDES BENZ | 009 981 8905 |
MERCEDES BENZ | 009 981 9005 |
MERCEDES BENZ | 009 981 9805 |
MERCEDES BENZ | 720030313 |
SAF | 04 200 0016 00 |
SAF | 4 200 0016 00 |
Manufacturer | Part number |
---|---|
ISO | T2GB065 |
SKF | VKHB 2304 |
TIMKEN | SET 1033 |
Minimum Order Quantity | 50 Piece |
Weight | 3 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 150 mm |
Model Name/Number | 30314 |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 70 mm |
T Size | 38 mm |
Surface Finish | Polished |
Compatible Brand | Part No |
---|---|
MERCEDES BENZ | 001 981 7505 |
MERCEDES BENZ | 001 981 7705 |
VOLVO | 1522556 |
VOLVO | 1656100 |
ZF | 0735 300 495 |
ZF | 0750 117 992 |
Manufacturer | Part number |
---|---|
ISO | T2GB070 |
SNR | HDB040 |
TIMKEN | SET 1034 |
Weight | 4.34 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 170 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Bore Diameter | 80 mm |
T Size | 42.5 mm |
Surface Finish | Polished |
Manufacturer | Part number |
---|---|
ISO | T2GB080 |
Minimum Order Quantity | 50 Piece |
Weight | 0.60 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 90 mm |
Model Name/Number | 32210 |
Packaging Type | Box |
Country of Origin | Made in India |
Surface Finish | Polished |
Bore Diameter | 50 mm |
Out Diameter | 92 mm |
T Size | 24.75 mm |
Compatible Brand | Part No |
---|---|
AGCO | 880007200321 |
CBT | 2501201022 |
GIGANT | 10500496 |
ISUZU | 8981712540 |
IVECO | 1110003 |
JOHN DEERE | 25033A |
JOHN DEERE | 37082 |
MASSEY FERGUSON | 1442008X1 |
MERCEDES BENZ | 000 981 3605 |
MERCEDES BENZ | 001 981 8905 |
MERCEDES BENZ | 002 981 1905 |
MERCEDES BENZ | 002 981 2205 |
MERCEDES BENZ | 005 981 5305 |
MERCEDES BENZ | 007 981 5505 |
MERCEDES BENZ | 319 981 0405 |
MERITOR | 32210 |
NEW HOLLAND | 86570632 |
VALTRA | LA5115 |
ZF | 0750 117 418 |
ZF | 0750 117 651 |
Manufacturer | Part number |
---|---|
FAG | 32210A |
ISO | T3DC050 |
NSK | HR32210J |
SKF | VKHB 2017 |
SNR | HDB032 |
TIMKEN | SET 1059 |
Minimum Order Quantity | 50 Piece |
Weight | 1.12 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 110 mm |
Model Name/Number | 32212 |
Country of Origin | Made in India |
Bore Diameter | 60 mm |
Out Diameter | 110 mm |
T Size | 29.75 mm |
Compatible Brand | Part No |
---|---|
BPW | 02 6405 60 00 |
DAF | 1602388 |
FIAT | 26800180 |
GIGANT | 10500481 |
MERCEDES BENZ | 015 981 9705 |
RENAULT TRUCKS | 0023432873 |
SCANIA | 1305878 |
VOITH | 19000479010 |
VOLVO | 11075 |
ZF | 0635 100 089 |
ZF | 0635 373 008 |
Manufacturer | Part number |
---|---|
ISO | T3EC060 |
SKF | VKHB 2347 |
SKF | VKT 8690 |
TIMKEN | SET 1061 |
Minimum Order Quantity | 50 Piece |
Weight | 1.56 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 125 mm |
Model Name/Number | 32214 |
Shape | Round |
Country of Origin | Made in India |
Bore Diameter | 70 mm |
Out Diameter | 125 mm |
T Size | 33.25 mm |
Compatible Brand | Part No |
---|---|
GIGANT | 10500503 |
IVECO | 1103142 |
MAN | 06 32499 0004 |
MASSEY FERGUSON | 1441406X1 |
MERCEDES BENZ | 001 981 8005 |
MERCEDES BENZ | 002 981 55 05 |
MERCEDES BENZ | 002 981 5505 |
MERCEDES BENZ | 002 981 5605 |
MERCEDES BENZ | 004 981 7305 |
MERCEDES BENZ | 011 981 0605 |
MERCEDES BENZ | 312 981 0001 |
ZF | 0635 100 090 |
Manufacturer | Part number |
---|---|
ISO | T3EC070 |
SKF | VKHB 2081 |
SKF | VKHB 2284 |
SNR | HDB050 |
TIMKEN | SET 1063 |
Minimum Order Quantity | 50 Piece |
Weight | 1.65 Kg |
Brand | VEC, FLAG, VPB |
Material | Bearing Steel |
Outer Diameter | 130 mm |
Model Name/Number | 32215 |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Bore Diameter | 75 mm |
T Size | 33.25 mm |
Compatible Brand | Part No |
---|---|
IVECO | 1103771 |
JOHN DEERE | JD37116 |
MAN | 06 32490 1400 |
MAN | 06 32499 0005 |
MAN | 06 32499 0200 |
MAN | 81 93420 6096 |
MAN | 87 52330 1010 |
MAN | A0 02343 2215 |
MAN | A0 77322 1500 |
MERCEDES BENZ | 000 981 7405 |
MERCEDES BENZ | 000 981 8405 |
MERCEDES BENZ | 001 981 4805 |
MERCEDES BENZ | 327 981 0305 |
MERCEDES BENZ | 942 981 0205 |
NEW HOLLAND | 26800180 |
NEW HOLLAND | 301197 |
SCANIA | 14102 |
Manufacturer | Part number |
---|---|
ISO | T4DC075 |
SKF | VKHB 2033 |
SNR | HDB037 |
TIMKEN | SET 1064 |
Minimum Order Quantity | 50 Piece |
Weight | 0.65 Kg |
Brand | VEC |
Material | Bearing Steel |
Outer Diameter | 36 mm |
Model Name/Number | 30203 |
Configuration | Single Row |
Inner Diameter | 17 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Minimum Order Quantity | 50 Piece |
Brand | VEC,VPB |
Material | Bearing Steel |
Outer Diameter | 40 mm |
Model Name/Number | 30204 |
Configuration | Single Row |
Inner Diameter | 17 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Bearing Width | 12 mm |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Bearing Steel |
Outer Diameter | 170 mm |
Model Name/Number | 30219 |
Configuration | Single Row |
Inner Diameter | 95 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Surface Finish | Polished |
Minimum Order Quantity | 50 Piece |
Brand | VEC, VPB |
Material | Chrome Steel |
Outer Diameter | 200 mm |
Model Name/Number | 30222 |
Configuration | Single Row |
Inner Diameter | 110 mm |
Packaging Type | Box |
Shape | Round |
Weight | 5 |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Piece |
